racesort Includes up to 20-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 1,744 | 181 | 10.4% | -£81 | -£493 | -4.7% | -28.2% | -£75 |
| Turf Flat | 6,402 | 632 | 9.9% | £190 | -£1,751 | 3.0% | -27.3% | -£793 | Totals | 8,146 | 813 | 10.0% | £109 | -£2,244 | 1.3% | -27.5% | -£868 |
racecourse (more than 20 runs) Includes up to 20-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 1,697 | 177 | 10.4% | -£47 | -£458 | -2.8% | -27.0% | -£106 |
| CURRAGH (IRE) | 1,272 | 85 | 6.7% | -£405 | -£611 | -31.9% | -48.0% | £305 |
| LEOPARDSTOWN (IRE) | 815 | 77 | 9.4% | £143 | -£195 | 17.5% | -24.0% | -£226 |
| NAAS (IRE) | 516 | 38 | 7.4% | £99 | -£177 | 19.2% | -34.3% | -£153 |
| GOWRAN PARK (IRE) | 473 | 36 | 7.6% | £68 | -£186 | 14.3% | -39.4% | -£116 |
| NAVAN (IRE) | 470 | 43 | 9.1% | -£31 | -£143 | -6.7% | -30.4% | -£11 |
| CORK (IRE) | 384 | 39 | 10.2% | -£15 | -£86 | -3.8% | -22.4% | -£20 |
| GALWAY (IRE) | 325 | 35 | 10.8% | -£72 | -£110 | -22.0% | -33.7% | £46 |
| TIPPERARY (IRE) | 288 | 38 | 13.2% | -£25 | -£76 | -8.7% | -26.4% | £1 |
| FAIRYHOUSE (IRE) | 261 | 28 | 10.7% | -£11 | -£59 | -4.2% | -22.7% | -£12 |
| ROSCOMMON (IRE) | 241 | 35 | 14.5% | £16 | -£34 | 6.5% | -14.3% | -£38 |
| KILLARNEY (IRE) | 203 | 40 | 19.7% | £217 | £87 | 106.9% | 42.8% | -£245 |
| LIMERICK (IRE) | 189 | 22 | 11.6% | £115 | £6 | 61.0% | 3.0% | -£138 |
| LISTOWEL (IRE) | 181 | 19 | 10.5% | -£32 | -£59 | -17.8% | -32.5% | £17 |
| DOWN ROYAL (IRE) | 169 | 23 | 13.6% | £48 | £10 | 28.5% | 5.9% | -£66 |
| BELLEWSTOWN (IRE) | 146 | 22 | 15.1% | £38 | £4 | 26.3% | 2.7% | -£53 |
| SLIGO (IRE) | 106 | 17 | 16.0% | -£10 | -£21 | -9.0% | -20.1% | £1 |
| BALLINROBE (IRE) | 97 | 10 | 10.3% | £122 | £2 | 125.4% | 2.3% | -£137 |
| CLONMEL (IRE) | 38 | 6 | 15.8% | £36 | £23 | 95.7% | 60.2% | -£42 |
| WEXFORD (IRE) | 33 | 3 | 9.1% | -£11 | -£12 | -32.9% | -34.8% | £8 |
| ASCOT | 28 | 0 | 0.0% | -£28 | -£28 | -100.0% | -100.0% | £27 |
| LAYTOWN (IRE) | 28 | 0 | 0.0% | -£28 | -£28 | -100.0% | -100.0% | £27 |
| TRAMORE (IRE) | 26 | 4 | 15.4% | -£12 | -£13 | -45.6% | -48.6% | £10 |
| Gowran Park | 24 | 3 | 12.5% | -£13 | -£14 | -56.1% | -58.9% | £12 |
| PUNCHESTOWN (IRE) | 22 | 3 | 13.6% | -£11 | -£13 | -51.6% | -60.4% | £10 | Totals | 8,146 | 813 | 10.0% | £109 | -£2,244 | 1.3% | -27.5% | -£868 |
going Includes up to 20-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 1,744 | 181 | 10.4% | -£81 | -£493 | -4.7% | -28.2% | -£75 |
| Yielding | 754 | 73 | 9.7% | £34 | -£210 | 4.5% | -27.9% | -£106 |
| Yielding To Soft | 381 | 33 | 8.7% | -£123 | -£162 | -32.3% | -42.6% | £94 |
| Good To Soft | 40 | 2 | 5.0% | -£28 | -£29 | -71.0% | -72.9% | £26 |
| Good | 2,092 | 196 | 9.4% | £433 | -£453 | 20.7% | -21.7% | -£650 |
| Good To Yielding | 548 | 55 | 10.0% | -£10 | -£149 | -1.7% | -27.2% | -£41 |
| Soft | 848 | 83 | 9.8% | -£40 | -£288 | -4.7% | -34.0% | -£37 |
| Heavy | 458 | 46 | 10.0% | -£14 | -£120 | -3.1% | -26.1% | -£27 |
| Good To Firm | 997 | 108 | 10.8% | -£93 | -£308 | -9.3% | -30.9% | £7 |
| Soft To Heavy | 266 | 33 | 12.4% | £15 | -£38 | 5.6% | -14.1% | -£40 |
| Firm | 18 | 3 | 16.7% | £17 | £7 | 92.6% | 36.1% | -£19 | Totals | 8,146 | 813 | 10.0% | £109 | -£2,244 | 1.3% | -27.5% | -£868 |
bfsp Includes up to 20-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 112 | 63 | 56.3% | -£8 | -£10 | -7.6% | -9.0% | £4 |
| 2 - 3 | 283 | 89 | 31.4% | -£63 | -£69 | -22.4% | -24.5% | £47 |
| 3 - 4 | 363 | 98 | 27.0% | -£34 | -£47 | -9.4% | -12.9% | £9 |
| 4 - 5 | 397 | 83 | 20.9% | -£43 | -£65 | -10.8% | -16.4% | £13 |
| 5 - 6 | 446 | 78 | 17.5% | -£39 | -£72 | -8.8% | -16.1% | £4 |
| 6 - 7 | 396 | 48 | 12.1% | -£102 | -£136 | -25.7% | -34.4% | £71 |
| 7 - 8 | 351 | 40 | 11.4% | -£64 | -£97 | -18.1% | -27.7% | £35 |
| 8 - 9 | 356 | 32 | 9.0% | -£98 | -£127 | -27.5% | -35.5% | £70 |
| 9 - 10 | 314 | 33 | 10.5% | -£17 | -£60 | -5.3% | -18.9% | -£11 |
| 10 - 12 | 510 | 57 | 11.2% | £85 | -£21 | 16.7% | -4.2% | -£136 |
| 12 - 14 | 468 | 32 | 6.8% | -£80 | -£150 | -17.1% | -31.9% | £40 |
| 14 - 16 | 372 | 29 | 7.8% | £39 | -£53 | 10.4% | -14.1% | -£76 |
| 16 - 20 | 627 | 41 | 6.5% | £61 | -£86 | 9.7% | -13.6% | -£124 |
| 20 - 25 | 569 | 28 | 4.9% | £30 | -£166 | 5.2% | -29.2% | -£87 |
| 25 - 30 | 473 | 18 | 3.8% | -£10 | -£155 | -2.1% | -32.8% | -£36 |
| 30 - 40 | 518 | 16 | 3.1% | -£9 | -£202 | -1.8% | -39.0% | -£42 |
| 40 - 50 | 366 | 11 | 3.0% | £109 | -£94 | 29.6% | -25.7% | -£151 |
| 50 or more | 1,225 | 17 | 1.4% | £353 | -£635 | 28.8% | -51.8% | -£496 | Totals | 8,146 | 813 | 10.0% | £109 | -£2,244 | 1.3% | -27.5% | -£868 |
trainerName (more than 20 runs) Includes up to 20-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Joseph Patrick O'Brien | 1,610 | 175 | 10.9% | -£169 | -£568 | -10.5% | -35.3% | £31 |
| Kevin Prendergast | 760 | 88 | 11.6% | -£119 | -£273 | -15.6% | -35.9% | £56 |
| John M Oxx | 620 | 82 | 13.2% | £70 | -£176 | 11.3% | -28.4% | -£129 |
| Andrew Slattery | 318 | 43 | 13.5% | £35 | -£18 | 10.9% | -5.6% | -£65 |
| Gordon Elliott | 288 | 29 | 10.1% | £97 | -£37 | 33.7% | -13.0% | -£129 |
| Adrian McGuinness | 279 | 27 | 9.7% | -£37 | -£83 | -13.3% | -29.6% | £13 |
| D K Weld | 264 | 48 | 18.2% | -£15 | -£51 | -5.7% | -19.3% | -£6 |
| Charles O'Brien | 255 | 20 | 7.8% | -£12 | -£98 | -4.6% | -38.3% | -£12 |
| Edward Lynam | 212 | 19 | 9.0% | -£66 | -£88 | -31.3% | -41.4% | £50 |
| Kieran P Cotter | 200 | 28 | 14.0% | £73 | £12 | 36.6% | 6.1% | -£95 |
| J S Bolger | 148 | 14 | 9.5% | £10 | -£18 | 6.6% | -12.4% | -£24 |
| W McCreery | 145 | 6 | 4.1% | -£96 | -£104 | -66.0% | -71.9% | £86 |
| K J Condon | 121 | 11 | 9.1% | £3 | -£32 | 2.1% | -26.2% | -£14 |
| Michael Mulvany | 101 | 9 | 8.9% | £16 | -£9 | 15.8% | -8.9% | -£26 |
| P J Prendergast | 99 | 9 | 9.1% | £16 | -£6 | 16.5% | -6.1% | -£26 |
| David Marnane | 87 | 7 | 8.0% | -£11 | -£21 | -13.0% | -23.6% | £4 |
| Matthew J Smith | 84 | 9 | 10.7% | £36 | £15 | 43.1% | 18.3% | -£46 |
| A Oliver | 61 | 6 | 9.8% | £46 | -£1 | 75.8% | -0.9% | -£54 |
| A P O'Brien | 60 | 5 | 8.3% | -£28 | -£32 | -46.8% | -53.2% | £24 |
| Desmond McDonogh | 60 | 1 | 1.7% | -£26 | -£43 | -43.9% | -71.7% | £22 |
| Henry De Bromhead | 59 | 2 | 3.4% | £31 | -£21 | 53.1% | -35.6% | -£39 |
| Luke Comer | 56 | 6 | 10.7% | £32 | £11 | 57.2% | 18.8% | -£39 |
| J G Coogan | 53 | 4 | 7.5% | -£14 | -£18 | -26.7% | -34.3% | £10 |
| W P Mullins | 47 | 8 | 17.0% | £1 | -£9 | 2.9% | -18.5% | -£5 |
| Mrs John Harrington | 44 | 1 | 2.3% | -£40 | -£40 | -90.6% | -89.8% | £38 |
| John Joseph Murphy | 44 | 5 | 11.4% | £169 | £45 | 384.0% | 102.3% | -£182 |
| Eamonn O'Connell | 44 | 10 | 22.7% | £65 | £43 | 146.8% | 98.3% | -£71 |
| M Halford | 43 | 9 | 20.9% | £4 | -£5 | 10.4% | -12.5% | -£8 |
| Joseph G Murphy | 43 | 1 | 2.3% | -£37 | -£38 | -86.6% | -87.2% | £35 |
| J T Gorman | 41 | 5 | 12.2% | £29 | £13 | 69.7% | 31.7% | -£34 |
| P A Fahy | 40 | 3 | 7.5% | £141 | £28 | 352.8% | 70.0% | -£152 |
| Eddie & Patrick Harty | 39 | 1 | 2.6% | -£34 | -£35 | -86.0% | -88.9% | £31 |
| Ms Joanna Morgan | 37 | 4 | 10.8% | £23 | £1 | 62.4% | 3.4% | -£28 |
| Edward P Harty | 34 | 2 | 5.9% | £2 | -£14 | 4.9% | -41.2% | -£5 |
| R Donohoe | 33 | 2 | 6.1% | -£10 | -£14 | -31.2% | -42.4% | £8 |
| Padraig Roche | 32 | 1 | 3.1% | -£23 | -£24 | -70.4% | -75.0% | £21 |
| Mrs Prunella Dobbs | 28 | 3 | 10.7% | -£13 | -£13 | -45.4% | -48.1% | £11 |
| Mrs Denise Foster | 28 | 1 | 3.6% | £17 | £6 | 60.0% | 21.4% | -£20 |
| T J O'Mara | 27 | 0 | 0.0% | -£27 | -£27 | -100.0% | -100.0% | £26 |
| Gavin Cromwell | 27 | 3 | 11.1% | £7 | -£3 | 24.9% | -11.1% | -£10 |
| Daniel James Murphy | 24 | 3 | 12.5% | -£8 | -£7 | -33.3% | -29.7% | £6 |
| P D Deegan | 24 | 1 | 4.2% | £8 | -£7 | 32.1% | -29.2% | -£10 |
| Ciaran Murphy | 24 | 4 | 16.7% | £8 | £4 | 34.4% | 15.6% | -£11 |
| Peter Fahey | 23 | 2 | 8.7% | £1 | -£1 | 3.3% | -4.3% | -£3 |
| Eoin Griffin | 22 | 2 | 9.1% | £50 | £12 | 227.1% | 54.5% | -£55 |
| Kevin Ryan | 22 | 3 | 13.6% | £6 | £3 | 29.1% | 11.4% | -£9 |
| E J O'Grady | 21 | 2 | 9.5% | £98 | £39 | 466.0% | 185.7% | -£105 |
| Paul W Flynn | 21 | 0 | 0.0% | -£21 | -£21 | -100.0% | -100.0% | £20 |
| John Joseph Hanlon | 21 | 1 | 4.8% | -£17 | -£17 | -80.3% | -81.0% | £16 |
| Richard John O'Brien | 21 | 0 | 0.0% | -£21 | -£21 | -100.0% | -100.0% | £20 |
| John C McConnell | 21 | 2 | 9.5% | -£12 | -£13 | -59.0% | -61.9% | £11 |
| Takashi Kodama | 21 | 1 | 4.8% | £54 | £5 | 258.0% | 23.8% | -£59 | Totals | 8,146 | 813 | 10.0% | £109 | -£2,244 | 1.3% | -27.5% | -£868 |
BFsp_ord Includes up to 20-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 836 | 262 | 31.3% | -£43 | -£75 | -5.2% | -9.0% | -£13 |
| 2nd Fav | 908 | 153 | 16.9% | -£174 | -£250 | -19.2% | -27.6% | £106 |
| 3rd Fav | 901 | 98 | 10.9% | -£222 | -£311 | -24.6% | -34.5% | £151 |
| 4th Fav | 852 | 85 | 10.0% | £95 | -£92 | 11.1% | -10.8% | -£179 |
| 5th Fav | 834 | 53 | 6.4% | -£94 | -£293 | -11.2% | -35.1% | £19 |
| 6th Fav+ | 3,699 | 149 | 4.0% | £550 | -£1,200 | 14.9% | -32.4% | -£943 |
| ??? | 116 | 13 | 11.2% | -£3 | -£23 | -2.9% | -19.5% | -£7 | Totals | 8,146 | 813 | 10.0% | £109 | -£2,244 | 1.3% | -27.5% | -£868 |